Farashin masana'anta 100W 120W 180W LED fitilar hasken rana don Hasken titi
Abu Na'a. | Saukewa: RL-S8-25W | Saukewa: RL-S8-50W | Saukewa: RL-S8-60W | Saukewa: RL-S8-75W | Saukewa: RL-S8-80W | Saukewa: RL-S8-100W | |
Girman fitila | 463*173*87mm | 463*173*87mm | 570*200*88mm | 570*200*88mm | 611*240*89mm | 611*240*89mm | |
Wutar lantarki | AC100V-240V 50/60HZ | ||||||
Ƙarfi | 25W | 50W | 60W | 75W | 80W | 100W | |
Nau'in LED | Farashin 3030 | ||||||
LED Quantity | 4-in-onelens | 64pcs | 64pcs | 96pcs | 96pcs | 144 guda | 144 guda |
Luminous Flux | Farashin 3030 | 3250± 10% | 6250± 10% | 7800± 10% | 9375± 10% | 10800± 10% | 13000± 10% |
Zazzabi Launi | Fari mai dumi | 2700-3500K | |||||
Farar tsaka tsaki | 4000-4500K | ||||||
Fari mai sanyi | 5000-6000K | ||||||
Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwaƙwalwa | 4-in-onelens | 60°/90°/120°/T2M/T3M/T4M | |||||
Fihirisar nuna launi (CRI) | Ra>70 | ||||||
Ƙarfin Ƙarfafa Ƙarfafawa | > 88% | ||||||
LED Luminous Inganci | 120-130lm/w | ||||||
Factor Power(PF) | > 0.95 | ||||||
Jimlar Harmonic Distortion(THD) | ≤15% | ||||||
IP Rank | IP66 | ||||||
Cikakken nauyi | 2.54KG | 2.54KG | 3.3KG | 3.3KG | 4.2KG | 4.2KG | |
Takaddun shaida | CE, CB, RoHS |
An yi harsashin fitilar da aka yi da ƙirar simintin simintin aluminium, bayyanar yana da sauƙi kuma mai karimci, juriya mai ƙarfi;
Model thermal na musamman, kyakkyawan aikin watsar da zafi, juriya mai ƙarfi ga tasiri;
Ɗauki sanannen sanannen alamar hasken LED na duniya, ingantaccen ingantaccen haske, ƙarancin haske, ma'anar launi mai launi, babu flicker, tsawon sabis;
Dangane da halayen hasken wuta na ƙirar hanyar hasken hanya, hasken yana da ma da taushi, babu haske;
Ana haɗa direban mai ba da wutar lantarki da kewayar hasken wuta ta hanyar toshewa da cire mai haɗawa na musamman, kuma shigarwa, kulawa da maye gurbin sun dace da taƙaitacce;
Shigarwa da rarrabuwa baya buƙatar buɗe ƙirar murfin, aiki mai sauƙi.