ODM 1000W Dumi Farin Fitilar Wuta Mai Nisa Ip66 Mai hana ruwa 100w 200w 300w 500w Hasken Ruwan Ruwa
Billboard, Road, Square, Bridge and rami, Sporesvenues, Gine-gine
A: Ma'aunin Fasaha
Farashin N0. | Saukewa: FDL-S3-120W | Saukewa: FDL-S3-150W | Saukewa: FDL-S3-180W | Saukewa: FDL-S3-200W | Saukewa: FDL-S3-250W | Saukewa: FDL-S3-300W | FDL-S3-350w | |
Girman Lamp | 394*392*57mm | 394*392*57mm | 445*392*57mm | 445*392*57mm | 497*392*59mm | 524*545'65mm | 524*545*65mm | |
V0ltage | AC100V-240V 50/60Hz | |||||||
P0wer | 120w | 150W | 180W | 200w | 250W | 300w | 350w | |
Nau'in LED | Farashin 3030 | |||||||
LED Quantity | 120pcs | 144 guda | 180pcs | 216 guda | 240pcs | 384 guda | 384 guda | |
Lumin0us Flux Lumilds 3030 | 14400LM35% | 18000LM15% | 21600LM5% | 24000LM5% | 30000LM5% | 36000LM5% | 42000LM± 5% | |
C0l0r Zazzabi(CCT) | 3000K/4000k/5000k/6500k | |||||||
Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwaƙwalwa | 30/60/90°/120 /T2M/T3M (Lens 12-in-0ne) | 30/60/90/120 rT2M/T3M (Lens 12-in-0ne) | 30°/60* /90/120° /T2M/T3M (Lens 12-in-0ne) | 30/60*/90*/120 /T2M/T3M (Lens 12-in-0ne) | 30/60R/90°/120 /T2M/T3M |(12-in-0ne ruwan tabarau)( | 30/60*/90/120" /T2M/T3M 12-in-one ruwan tabarau) | 30" / 60/90/120 /T2M/T3M (Lens 12-in-one) | |
Ƙididdigar Ma'anar Ma'anar C0l0r (CRI) | Ra>80 | |||||||
Ingantacciyar Samar da P0wer | > 88% | |||||||
LED Lumin0us Efficiency | 120lmw | |||||||
P0wer Fact0r (PF) | > 0.9 | |||||||
T0tal Harm0nic Dist0rti0n(THD) | ≤15% | |||||||
IPrank | IP66 | |||||||
Cikakken nauyi | 4.0kg | 4.0kg | 4.7kg | 4.7kg | 5.7kg | 8.5kg | 8.5kg | |
Takaddun shaida | CE, CB, SA |
Farashin N0. | Saukewa: FDL-S3-120W | Saukewa: FDL-S3-150W | Saukewa: FDL-S3-180W | Saukewa: FDL-S3-200W | Saukewa: FDL-S3-250W | Saukewa: FDL-S3-300W | FDL-S3-350w | |
Girman Lamp | 394*392*57mm | 394*392*57mm | 445*392*57mm | 445*392*57mm | 497*392*59mm | 524*545'65mm | 524*545*65mm | |
Wutar lantarki | AC100V-240V 50/60Hz | |||||||
Ƙarfi | 120w | 150W | 180W | 200w | 250W | 300w | 350w | |
Nau'in LED | Farashin 3030 | |||||||
LED Quantity | 120pcs | 144 guda | 180pcs | 216 guda | 240pcs | 384 guda | 384 guda | |
Lumin0us Flux Lumilds 3030 | 14400LM35% | 18000LM15% | 21600LM5% | 24000LM5% | 30000LM5% | 36000LM5% | 42000LM± 5% | |
Zazzabi Launi (CCT) | 3000K/4000k/5000k/6500k | |||||||
Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwaƙwalwa | 30/60/90°/120 /T2M/T3M (Lens 12-in-one) | 30/60/90/120 rT2M/T3M (Lens 12-in-one) | 30°/60* /90/120° /T2M/T3M (Lens 12-in-one) | 30/60*/90*/120 /T2M/T3M (Lens 12-in-one) | 30/60R/90°/120 /T2M/T3M |(Lens 12-in-daya)( | 30/60*/90/120" /T2M/T3M 12-in-one ruwan tabarau) | 30" / 60/90/120 /T2M/T3M (Lens 12-in-one) | |
Fihirisar Ma'anar Launi (CRI) | Ra>80 | |||||||
Ingantacciyar Samar da P0wer | > 88% | |||||||
LED Lumin0us Efficiency | 120lmw | |||||||
P0wer Fact0r (PF) | > 0.9 | |||||||
T0tal Harm0nic Dist0rti0n(THD) | ≤15% | |||||||
IPrank | IP66 | |||||||
Cikakken nauyi | 4.0kg | 4.0kg | 4.7kg | 4.7kg | 5.7kg | 8.5kg | 8.5kg | |
Takaddun shaida | CE, CB, SA |
B: Ƙayyadaddun Makanikai
Direban LED | SOSEN/ YI | |
Gudanar da Gidaje | Mutuwar Casting | |
Kayan abu | Saukewa: AD12 |
C: Muhalli
Aiki Range Na Zazzabi | -40 ℃ ~ 50 ℃ | |
Aiki Range Na Humidity | 10% ~ 90% | |
Ma'ajiyar Zazzabi | -40 ℃ ~ 70 ℃ | |
Ma'ajiyar Danshi | 10% ~ 90% |
1. Da fatan za a karanta littafin aiki a hankali kafin amfani, don shigar da haɗa wutar lantarki daidai
2. Da fatan za a bincika a hankali kafin amfani.Idan an sami wani abu mara kyau yayin amfani, da fatan za a tuntuɓi kamfaninmu
3. Lokacin amfani, saman fitilar yana da ƙayyadaddun yanayin zafi, wanda shine al'ada na al'ada.
4. Don Allah kar a sake haɗa fitilar ba tare da izini ba, ko kuma za a yi la'akari da ya bar sabis na garanti.
5. Don samfuran da ke da aiki na musamman, sassan da suka dace a cikin wannan jagorar don tunani ne kawai
garanti
Garanti na shekaru 5 tun daga ranar siyayya da aka bayar don duk Hasken Ambaliyar ruwa.
1. A ƙarƙashin sharuɗɗan garanti, idan samfuran sun lalace ƙarƙashin amfani na yau da kullun tsakanin lokacin garanti, GLITTER
2. GLITTER ba zai samar da sabis na kulawa da aka biya ba a ƙarƙashin waɗannan sharuɗɗa ko da a cikin garanti
a.Rashin gazawar lalata ƙarfi da ƙarfi..
b.Kasawa ko lalacewa ta hanyar sufuri ko saukewa.
c.Rashin gazawa ko lalacewa saboda amfani da kuskure ko rashin bin Jagorar mai amfani da Tsanaki.
d.Rashin gazawar lalata tsarin rugujewar canji ba tare da izini na masana'anta ba.., ' ga kowane gazawa ko lalacewa ta hanyar sufuri idan abokin ciniki yayi amfani da fakitin da ba na asali ba ko fakiti mara kyau.
3. Da fatan za a isar da samfurin gazawar ta hanyar shiryawa na asali don sabis na kulawa, GLITTER ba zai ɗauki alhakin ba, zai ba da sabis na kulawa kyauta dangane da takaddun shaida da daftari (kwafin) samfuran gazawa.