Fitilar fitilun titin motsi fitulun ruwa Ip65 300w duk a cikin hasken titi guda daya jagoran
Babban titin, Babbar Hanya, Flyover, Titin City, Ketare, Titin titin, Square, Makaranta, gundumar zama, yankin masana'antu, Park
Wurin da ya dace
Ana amfani da shi sosai a manyan tituna daban-daban, hanyoyin wuce gona da iri, manyan tituna, titin birni, titin titi, filaye, makarantu, wuraren shakatawa, wuraren zama, wuraren masana'antu da sauran wurare.
Fitilar tituna, fitilu da aka sanya a gefen hanya don samar da ayyukan hasken hanya, ana amfani da su sosai a wurare daban-daban inda ake buƙatar hasken wuta.Ya ƙunshi fitilu, wayoyi, hanyoyin haske, sandunan fitilu, hannayen fitulu, da sassan da aka haɗa tushen flange.
A: Ma'aunin Fasaha
Lamba No. | Saukewa: RL-S8-25W | Saukewa: RL-S8-40 | Saukewa: RL-S8-50W | RL-S8-50w | Saukewa: RL-S8-60W | Saukewa: RL-S8-75W | Saukewa: RL-S8-75W | |
Girman fitila | 463*173*87mm | 463*173*87mm | 463*173*87mm | 463*173*87mm | 570+200*88mm | 570*200*88mm | 570*200*88mm | |
V0ltage | AC100V-240V 50/60Hz | |||||||
P0wer | 25W | 40W | 50w | 50w | 60w ku | 75W | 75W | |
Nau'in LED | Farashin 3030/5050 | |||||||
LED Quantity | 6-in-0 nelens | 96pcs | 9 bpcs | 96pcs | 24pcs | 144 guda | 144 guda | 36pcs |
Lumin0us Flux | Farashin 3030 5050 | 3875± 10% | 6000± 10% | 7250± 10% | 7500± 10% | 9300± 10% | 10875± 10% | 11250± 10% |
c0l0r Zazzabi | Fari mai dumi | 2700-3500K | ||||||
Farar tsaka tsaki | 4000-4500K | |||||||
C00l fari | 5000-6000K | |||||||
Angle | 6-in-0 nelens | 60"/90°/120°/T2M/T3M/T4M | ||||||
C0l0r Mahimman Bayani (CRI) l | Ra>70 | |||||||
Ingantacciyar Samar da P0wer | > 88% | |||||||
LED Lumin0us Efficiency | 140-1501m/w | |||||||
P0wer Fact0r (PF) | > 0.95 | |||||||
T0tal Harm0nic Dist0rti0n(THD) | ≤15% | |||||||
IPrank | l66 | |||||||
Cikakken nauyi | 2.54KG | 2.54KG | 2.54KG | 2.54KG | 3.3KG | 3.3KG | 3.3KG | |
Takaddun shaida | CE, CB, R0HS |
Farashin N0. | RL-S8-80w | RL-S8-100w | Saukewa: RL-S8-120 | RL-S8-120w | Saukewa: RL-S8-150W | RL-S8-180w | RL-S8-180w | |
Girman fitila | 611*240*89mm | 611*240*89mm | 611*240*89mm | 611*240*89mm | 680*260*89mm | 680*260*89mm | 680*260*89mm | |
V0ltage | AC100V-240V 50/60Hz | |||||||
P0wer | 80w ku | 100w | 120W | 120w | 150w | 180w | 180w | |
Nau'in LED | Farashin 30307505 | |||||||
LED Quantity| | 6-in-onelens | 216 guda | 216 guda | 216 guda | 54pcs | 288 guda | 288 guda | 72pcs |
Luminous Flux | Farashin 3030 5050 | 12400± 10% | 15000± 10% | 17400± 10% | 18000± 10% | 22500± 10% | 26100± 10% | 27000± 10% |
Zazzabi Launi | Fari mai dumi | 2700-3500K | ||||||
Farar tsaka tsaki | 4000-4500K | |||||||
Fari mai sanyi | 5000-6000K | |||||||
Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwaƙwalwa | 6-in-onelens | 60/90°/120°/12M/T3M/T4M | ||||||
Fihirisar nuna launi (CRI) | Ra>70 | |||||||
Ingancin Samar da Wutar Lantarki | > 88% | |||||||
Hasken Hasken LED | 140-150lm/w | |||||||
Factor Power(PF) | > 0.95 | |||||||
Jimlar Harmonic Distortion(THD) | ≤15% | |||||||
Irank | IP66 | |||||||
Cikakken nauyi | 4.2KG | 4.2KG | 4.2KG | 4.2KG | 5.0KG | 5.0KG | 5.0KG | |
Takaddun shaida | CE.CB,R0HS |
Farashin N0. | RL-S8-200w | Saukewa: RL-S8-200W | Saukewa: RL-S8-240W | Saukewa: RL-S8-240W | |
Girman fitila | 693*300*90mm | 693*300*90mm | 693*300*90mm | 693*300*90mm | |
Wutar lantarki | |||||
Ƙarfi | 200w | 200w | 240W | 240W | |
Nau'in LED | |||||
LED Quantity | 6-in-onelens | 384 guda | 96pcs | 384 guda | 96pcs |
Luminous Flux | Farashin 3030 5050 | 28000 士10% | 28000 士10% | 33600% 10 | 33600% 10 |
Zazzabi Launi | Fari mai dumi | 2700-3500K | |||
Farar tsaka tsaki | 4000-4500K | ||||
Fari mai sanyi | 5000-6000K | ||||
Angle | 6-in-onelens | 60°/90°1120/T2M/T3M/T4M | |||
Fihirisar nuna launi (CRI) | Ra>70 | ||||
Ingancin Samar da Wutar Lantarki | > 88% | ||||
Hasken Hasken LED | 140-150lm/w | ||||
Factor Power(PF) | > 0.95 | ||||
Jimlar Harmonic Distortion(THD) | ≤15% | ||||
Daraja | I66 | ||||
Cikakken nauyi | 5.9KG | 5.9KG | 5.9KG | 5.9KG | |
Takaddun shaida | CE, CB, RoHS |
B: Ƙayyadaddun Makanikai
Direban LED | Meanwell/Moso/Sosen/Inventronics | |
Gudanar da Gidaje | Mutuwar Casting | |
Kayan abu | Saukewa: AD12 |
C: Muhalli
Aiki Range Na Zazzabi | -40 ℃ ~ 50 ℃ | |
Aiki Range Na Humidity | 20% ~ 95% | |
Ma'ajiyar Zazzabi | -40 ℃ ~ 75 ℃ | |
Ma'ajiyar Danshi | 10% ~ 80% |
1. Da fatan za a karanta littafin aiki a hankali kafin amfani, don shigar da haɗa wutar lantarki daidai
2. Da fatan za a bincika a hankali kafin amfani.Idan an sami wani abu mara kyau yayin amfani, da fatan za a tuntuɓi kamfaninmu
3. Lokacin amfani, saman fitilar yana da ƙayyadaddun yanayin zafi, wanda shine al'ada na al'ada.
4. Don Allah kar a sake haɗa fitilar ba tare da izini ba, ko kuma za a yi la'akari da ya bar sabis na garanti.
5. Don samfuran da ke da aiki na musamman, sassan da suka dace a cikin wannan jagorar don tunani ne kawai
Duk abubuwa garanti ne na shekaru 5 tun daga ranar siyan.
1. A ƙarƙashin sharuɗɗan garanti, idan samfuran sun lalace a ƙarƙashin amfani na yau da kullun tsakanin lokacin garantiGLITTER zai bayar.
sabis na kulawa kyauta bisa takaddun shaida da daftari(kwafin) samfuran da suka gaza
2. GLITTER ba zai samar da sabis na kulawa da aka biya ba a ƙarƙashin waɗannan sharuɗɗa ko da a cikin garanti.
a.Kasawa ko lalacewa ta hanyar karfi majeure.
b.Rashin gazawa ko lalacewa ta hanyar sufuri ko saukewa
c.Rashin gazawa ko lalacewa ta hanyar amfani da ba daidai ba ko rashin bin Manual da Tsanaki
d.Rashin gazawa ko lalacewa ta hanyar gyare-gyaren rushewa ko canji ba tare da izinin Manufacturer ba.
3. Da fatan za a isar da samfuran da suka kasa ta hanyar shiryawa na asali don sabis na kulawa, GLITTER ba zai ɗauki alhakin duk wani gazawa ba
4. GLITTER yana da haƙƙi don bayanin ƙarshe na sharuɗɗan da aka ambata
Kulawar Samfura
Tsarin sauyawa cikin sauri kamar masu biyowa:
1. Yi amfani da hannunka don buɗe ƙulli, ta yadda babban jikin radiator da iko
murfin yana a kusurwar digiri 90.
2. Buɗe igiya mai aminci kuma a fitar da igiyar majajjawa.
3. Yi babban jikin radiator da murfin wutar lantarki su zama kusurwa na digiri 45, raba babban jikin radiator da murfin murfin wuta, fitar da babban jiki, maye gurbin ba tare da wani kayan aiki ba.