Hasken Masana'antu na Kasuwanci 100W 150W 200W Taron bita Highbay Led UFO High Bay Light Don Gymnasium Warehouse babban kanti
A: Ma'aunin Fasaha
ltem | ltem 3G UFO high bay (Direba mara keɓe) | ||||
Lamba No. | HB-S3-50W | HB-S3-10OW | HB-S3-150W | HB-S3-200W | |
Wutar lantarki | AC100V-277V 50/60Hz | ||||
Girman Lamp | 215*97mm | 290*153mm | p362*153mm | p400*163mm | |
Ƙarfi | 5 yaw | 100w | 150w | 20 yaw | |
Nau'in LED | 3030 | ||||
LED Quantity | 48pcs | 108 guda | 192pcs | 240pcs | |
LED kewaye | 16 jerin da 3 paralel | 18 jerin da 6 layi daya! | 16 jerin da 12 paralel | 16 jerin da 15 a layi daya | |
Launi Temperatur (CCT) | Fari mai dumi | 2800-3500k | |||
Farar tsaka tsaki | 3800-450 Ok | ||||
Fari mai sanyi | 5500-650Ok | ||||
Luminous Flux | 6000LM | 12000LM | 18000LM | 24000L | |
Hasken Hasken LED | 120-140 lw | ||||
Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwaƙwalwa | 30°6o°/90°/120° | ||||
Cikakken nauyi | 1.7kg | 2.5kg | 3.0kg | 3.6kg | |
Fihirisar Ma'anar Launi (CRl) | Ra>80 | ||||
Ingancin Samar da Wutar Lantarki | > 88% | ||||
Factor Power(PF) | > 0.95 | ||||
Jimlar Harmonic Distortion(THD) | ≤15% | ||||
IPrank | 65 | ||||
Takaddun shaida | CE, CB, SA |
ltem | 3GUFO high bay (direban keɓe) | ||||
Lamba No. | HB-S3-50W | HB-S3-10OW | HB-S3-150W | HB-S3-200W | |
Wutar lantarki | AC100V-277V 50/60Hz | ||||
Girman Lamp | 215*97mm | 290*153mm | p362*153mm | p400*163mm | |
Ƙarfi | 50w | 100w | 150w | 200w | |
Nau'in LED | 3030 | ||||
LED Quantity | 48pcs | 108 guda | 192pcs | 240pcs | |
LED kewaye | 6saies da 8 paralel | 6sedes da 18 daidaici | 6sedes da 32 paralle | 6sries da 40 parelel | |
Launi Temperatur (CCT) | Fari mai dumi | 2800-3500k | |||
Farar tsaka tsaki | 3800-4500k | ||||
Fari mai sanyi | 5500-6500K | ||||
Luminous Flux | 6000LM | 12000LM | 18000LM | 24000L | |
Hasken Hasken LED | 120-140 lw | ||||
Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwaƙwalwa | 30°60°/90°/120° | ||||
Cikakken nauyi | 1.7kg | 2.5kg | 3.0kg | 3.6kg | |
Fihirisar Ma'anar Launi (CRl) | Ra>80 | ||||
Ingancin Samar da Wutar Lantarki | > 88% | ||||
Factor Power(PF) | > 0.95 | ||||
Jimlar Harmonic Distortion(THD) | ≤15% | ||||
IPrank | 65 | ||||
Takaddun shaida | CE, CB, SA |
B: Muhalli
Aiki Range Na Zazzabi | -40 ℃ ~ 50 ℃ | |
Aiki Range Na Humidity | 10% ~ 90% | |
Ma'ajiyar Zazzabi | -40 ℃ ~ 70 ℃ | |
Ma'ajiyar Danshi | 10% ~ 90% |
C: Ƙayyadaddun Makanikai
Direban LED | Meanwell (keɓe)/Sosen (Ba ware) | |
Gudanar da Gidaje | Aluminum da aka kashe | |
Kayan abu | Saukewa: ADC12/AL |
ltem | Girman Karton | GW | Yawan |
HB-S3-50W | 238*238*130mm | 2.Okgs | 1pcs |
HB-S3-10 | 312*312*137mm | 2.8kg | 1pcs |
HB-S3-150W | 384*384*137mm | 3.4kg | 1pcs |
HB-S3-20 | 422*422*137mm | 4.0kg | 1pcs |